Fast · Competitive · Respectful · Every GameDay
| Reward / Action | Points | Limit Per Match / GameDay |
|---|---|---|
| Win | +2 | Per Match |
| Score 3+ Goals | +1 | Per Match |
| Concede 1 Goal or Fewer | +1 | Per Match |
| Leadership Moment | +1 | Per Match |
| Special Action | +1 | Per Match |
| Challenge Card | +2 | 1 Per Match · Max 3 Per GameDay |
| Boss Level Win — Pitch One | +10 | Final Match on Pitch One |
| Boss Level Win — Pitches Two–Five | +4 | Final Match on Pitch |
| Respect Moment | +1 | Per Match |
| Unsporting Behaviour | −1 | Per Incident |
| Arguing With Officials | −1 | Per Incident |
| Serious Misconduct — Player or Team Removed | −10 | If player or team removed from GameDay |
World Cup Masters Series: 14 May → 16 Jul · Season 1.1 begins September 2026